内蒙古2024年普通高考艺术类统考表(导)演类戏剧影视导演方向分数线是182分,下面一起看看具体的一分一段统计表。
注:本表只统计专业课成绩达到合格线上考生
表(导)演类
戏剧影视导演方向总分 |
本分数人数 | 本分数及以上人数 |
246.68 | 1 | 11 |
246.67 | 1 | 12 |
246.01 | 1 | 13 |
245.84 | 2 | 15 |
244.34 | 2 | 17 |
244 | 1 | 18 |
243.51 | 2 | 20 |
243.34 | 1 | 21 |
243.18 | 1 | 22 |
242.84 | 3 | 25 |
242.67 | 1 | 26 |
242.51 | 1 | 27 |
242.34 | 1 | 28 |
242.17 | 1 | 29 |
242.01 | 1 | 30 |
241.34 | 1 | 31 |
241 | 1 | 32 |
240.84 | 2 | 34 |
240.67 | 1 | 35 |
240.18 | 1 | 36 |
240.01 | 1 | 37 |
240 | 1 | 38 |
239.84 | 1 | 39 |
239.68 | 1 | 40 |
239.51 | 1 | 41 |
239.5 | 1 | 42 |
239.34 | 1 | 43 |
239.18 | 1 | 44 |
239.01 | 1 | 45 |
238.84 | 1 | 46 |
238.68 | 1 | 47 |
238.51 | 2 | 49 |
238.5 | 2 | 51 |
238.01 | 1 | 52 |
238 | 1 | 53 |
237.84 | 2 | 55 |
237.67 | 1 | 56 |
237.51 | 1 | 57 |
237.17 | 1 | 58 |
237.01 | 2 | 60 |
236.84 | 1 | 61 |
236.68 | 1 | 62 |
236.67 | 1 | 63 |
236.5 | 1 | 64 |
236.34 | 2 | 66 |
236.18 | 1 | 67 |
236.01 | 1 | 68 |
235.68 | 1 | 69 |
235.67 | 1 | 70 |
235.51 | 1 | 71 |
235.18 | 1 | 72 |
235.01 | 1 | 73 |
234.84 | 1 | 74 |
234.67 | 1 | 75 |
234.5 | 1 | 76 |
234.34 | 2 | 78 |
233.84 | 1 | 79 |
233.51 | 4 | 83 |
233.5 | 1 | 84 |
233.34 | 1 | 85 |
233.17 | 3 | 88 |
232.67 | 1 | 89 |
232.51 | 1 | 90 |
232.5 | 2 | 92 |
232.34 | 1 | 93 |
232.17 | 1 | 94 |
232.01 | 1 | 95 |
232 | 1 | 96 |
231.84 | 1 | 97 |
231.5 | 1 | 98 |
231.34 | 1 | 99 |
231.18 | 1 | 100 |
231.17 | 1 | 101 |
231 | 1 | 102 |
230.51 | 2 | 104 |
230.34 | 1 | 105 |
230.01 | 2 | 107 |
230 | 1 | 108 |
229.84 | 1 | 109 |
229.34 | 1 | 110 |
229.18 | 1 | 111 |
229.17 | 2 | 113 |
229.01 | 1 | 114 |
229 | 1 | 115 |
228.84 | 3 | 118 |
228.68 | 1 | 119 |
228.51 | 1 | 120 |
228.5 | 1 | 121 |
228.34 | 7 | 128 |
228.17 | 2 | 130 |
228.01 | 1 | 131 |
227.84 | 1 | 132 |
227.68 | 2 | 134 |
227.67 | 3 | 137 |
227.51 | 3 | 140 |
227.5 | 2 | 142 |
227.34 | 1 | 143 |
227.18 | 1 | 144 |
227.17 | 1 | 145 |
227.01 | 1 | 146 |
227 | 1 | 147 |
226.84 | 1 | 148 |
226.68 | 1 | 149 |
226.67 | 1 | 150 |
226.51 | 2 | 152 |
226.34 | 3 | 155 |
226.01 | 2 | 157 |
225.84 | 5 | 162 |
225.51 | 1 | 163 |
225.5 | 1 | 164 |
225.34 | 3 | 167 |
225.18 | 2 | 169 |
225.17 | 3 | 172 |
225.01 | 2 | 174 |
225 | 1 | 175 |
224.84 | 4 | 179 |
224.68 | 1 | 180 |
224.67 | 1 | 181 |
224.51 | 2 | 183 |
224.34 | 3 | 186 |
224.18 | 2 | 188 |
224.17 | 3 | 191 |
224.01 | 1 | 192 |
224 | 1 | 193 |
223.67 | 3 | 196 |
223.51 | 1 | 197 |
223.5 | 2 | 199 |
223.34 | 3 | 202 |
223.18 | 1 | 203 |
223.17 | 2 | 205 |
223 | 1 | 206 |
222.84 | 2 | 208 |
222.68 | 2 | 210 |
222.67 | 2 | 212 |
222.51 | 1 | 213 |
222.5 | 1 | 214 |
222.34 | 5 | 219 |
222.17 | 2 | 221 |
222.01 | 2 | 223 |
221.84 | 1 | 224 |
221.51 | 1 | 225 |
221.5 | 1 | 226 |
221.18 | 1 | 227 |
221.01 | 2 | 229 |
221 | 1 | 230 |
220.84 | 5 | 235 |
220.68 | 2 | 237 |
220.67 | 1 | 238 |
220.51 | 2 | 240 |
220.5 | 2 | 242 |
220.34 | 2 | 244 |
220.18 | 2 | 246 |
220.17 | 1 | 247 |
220.01 | 3 | 250 |
220 | 1 | 251 |
219.84 | 3 | 254 |
219.67 | 1 | 255 |
219.51 | 1 | 256 |
219.34 | 2 | 258 |
219.18 | 2 | 260 |
219.17 | 4 | 264 |
219.01 | 3 | 267 |
218.67 | 2 | 269 |
218.51 | 2 | 271 |
218.5 | 1 | 272 |
218.34 | 2 | 274 |
218.17 | 2 | 276 |
218 | 1 | 277 |
217.84 | 3 | 280 |
217.68 | 1 | 281 |
217.51 | 3 | 284 |
217.5 | 1 | 285 |
217.34 | 9 | 294 |
217.18 | 2 | 296 |
217.01 | 1 | 297 |
217 | 1 | 298 |
216.84 | 4 | 302 |
216.67 | 2 | 304 |
216.51 | 2 | 306 |
216.5 | 1 | 307 |
216.34 | 1 | 308 |
216.18 | 1 | 309 |
216.17 | 2 | 311 |
216.01 | 2 | 313 |
215.84 | 3 | 316 |
215.68 | 2 | 318 |
215.67 | 3 | 321 |
215.34 | 3 | 324 |
215.17 | 2 | 326 |
215.01 | 1 | 327 |
215 | 2 | 329 |
214.84 | 3 | 332 |
214.51 | 1 | 333 |
214.5 | 3 | 336 |
214.34 | 1 | 337 |
214.17 | 2 | 339 |
214.01 | 2 | 341 |
214 | 1 | 342 |
213.84 | 1 | 343 |
213.68 | 1 | 344 |
213.67 | 2 | 346 |
213.51 | 1 | 347 |
213.34 | 4 | 351 |
213.17 | 1 | 352 |
213.01 | 1 | 353 |
212.84 | 4 | 357 |
212.67 | 3 | 360 |
212.51 | 1 | 361 |
212.34 | 2 | 363 |
212.17 | 2 | 365 |
212.01 | 1 | 366 |
211.84 | 1 | 367 |
211.67 | 3 | 370 |
211.5 | 3 | 373 |
211.34 | 2 | 375 |
211.18 | 1 | 376 |
211.17 | 1 | 377 |
211.01 | 1 | 378 |
210.84 | 1 | 379 |
210.67 | 1 | 380 |
210.18 | 1 | 381 |
210.17 | 1 | 382 |
209.84 | 2 | 384 |
209.34 | 1 | 385 |
209.01 | 1 | 386 |
209 | 1 | 387 |
208.84 | 1 | 388 |
208.67 | 3 | 391 |
208.5 | 2 | 393 |
207.84 | 1 | 394 |
207.67 | 1 | 395 |
207.34 | 1 | 396 |
207.18 | 1 | 397 |
207.01 | 1 | 398 |
206.84 | 2 | 400 |
206.5 | 1 | 401 |
205.67 | 1 | 402 |
205.18 | 1 | 403 |
205.17 | 1 | 404 |
204.84 | 1 | 405 |
204.67 | 1 | 406 |
204.34 | 1 | 407 |
204.18 | 1 | 408 |
203.84 | 1 | 409 |
203.34 | 1 | 410 |
203.18 | 1 | 411 |
203 | 1 | 412 |
202.17 | 1 | 413 |
201.84 | 1 | 414 |
200.67 | 1 | 415 |
200.34 | 1 | 416 |
199.84 | 2 | 418 |
199 | 1 | 419 |
198.18 | 1 | 420 |
197.5 | 1 | 421 |
197.01 | 1 | 422 |
196.84 | 1 | 423 |
196.51 | 1 | 424 |
196 | 1 | 425 |
190.34 | 1 | 426 |
190.17 | 1 | 427 |
182.51 | 1 | 428 |
以上就是乌鲁木齐育英中学为您提供内蒙古2024年艺考表(导)演类戏剧影视导演一分一段表的全部内容,更多内容请进入艺考栏目 查看